Thursday, November 21, 2024

Top 5 This Week

Related Posts

Anthony Hamilton Climbs Urban AC Charts with “Pray For Me”

7 Day
Charts
Urban AC
Mediabase – Publi
Return to Main Menu
 /></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</div>
<p><small></small><small>  Up In Spins</small></p>
<div align=
LW: Sep  12  –  Sep  18
TW: Sep  19  –  Sep  25
Updated: Wed  Sep  26 3:22 AM PST
Rank Mediabase Sortable Stats’ – Click any Blue Header Spins Aud./mill
lw TW Artist Title TW lw Move
1 1 ANITA BAKER Lately 2323 2101 222 16.017
2 2 ANTHONY HAMILTON Pray For Me 2112 2028 84 13.517
3 3 JOHN LEGEND Tonight (Best You Ev… 1816 1977 -161 12.485
6 4 MIGUEL Adorn 1737 1424 313 12.481
5 5 TAMIA Beautiful Surprise 1530 1472 58 9.493
4 6 R. KELLY Feelin’ Single 1394 1513 -119 10.169
7 7 ROBIN THICKE All Tied Up 1322 1268 54 7.734
10 8 MARY J. BLIGE Don’t Mind 1069 865 204 6.710
9 9 MARY MARY Go Get It 991 1077 -86 7.352
8 10 USHER Climax 973 1177 -204 6.749

12 11 DWELE What Profit 845 710 135 5.402
11 12 ALICIA KEYS Girl On Fire 845 754 91 5.322
13 13 TREY SONGZ Heart Attack 619 569 50 3.908
23 14 KENNY LATTIMORE Find A Way 401 262 139 3.327
15 15 MINT CONDITION Believe In Us 373 419 -46 1.760
24 16 AVANT You & I f/Keke Wyatt 365 248 117 2.710
16 17 ANTOINE DUNN Miss My Love 362 414 -52 1.320
19 18 JAMES FORTUNE & FIYA Hold On f/Monica/Fre… 357 340 17 2.297
18 19 ERIC BENET Harriett Jones 343 387 -44 3.036
14 20 ANGIE STONE Do What You Gotta Do 335 541 -206 2.020

Leave a Reply

Popular Articles