Radio Facts:
Rank | Mediabase Sortable Statsâ„¢ – Click any Blue Header | Spins | Aud. /mill |
||||||
lw | TW | Artist | Title | TW | lw | Move | |||
1 | 1 | MAXWELL | Pretty Wings | 2043 | 2094 | -51 | 16.769 | ||
2 | 2 | K’JON | On The Ocean | 1770 | 1746 | 24 | 14.186 | ||
4 | 3 | GINUWINE | Last Chance | 1692 | 1411 | 281 | 13.160 | ||
3 | 4 | ANTHONY HAMILTON | The Point Of It All | 1610 | 1613 | -3 | 12.753 | ||
7 | 5 | RAPHAEL SAADIQ | Never Give You Up f/… | 1316 | 1248 | 68 | 9.087 | ||
9 | 6 | CHARLIE WILSON | Can’t Live Without Y… | 1292 | 1052 | 240 | 10.573 | ||
5 | 7 | CHARLIE WILSON | There Goes My Baby | 1240 | 1279 | -39 | 8.864 | ||
6 | 8 | MUSIQ SOULCHILD | Sobeautiful | 1126 | 1264 | -138 | 10.264 | ||
8 | 9 | MAXWELL | Bad Habits | 1122 | 1128 | -6 | 9.083 | ||
11 | 10 | CHRISETTE MICHELE | Epiphany (I’m Leavin… | 1009 | 1008 | 1 | 6.255 | ||
|
|||||||||
12 | 11 | JENNIFER HUDSON | If This Isn’t Love | 932 | 980 | -48 | 6.806 | ||
19 | 12 | WHITNEY HOUSTON | I Look To You | 897 | 416 | 481 | 9.508 | ||
13 | 13 | JAZMINE SULLIVAN | In Love With Another… | 792 | 772 | 20 | 4.780 | ||
10 | 14 | LAURA IZIBOR | From My Heart To You… | 781 | 1017 | -236 | 4.785 | ||
16 | 15 | TEENA MARIE | Can’t Last A Day f/F… | 623 | 630 | -7 | 3.276 | ||
15 | 16 | CHRISETTE MICHELE | Blame It On Me | 571 | 635 | -64 | 4.991 | ||
18 | 17 | MELANIE FIONA | Give It To Me Right | 494 | 417 | 77 | 2.990 | ||
20 | 18 | RUBEN STUDDARD | Together | 422 | 413 | 9 | 2.750 | ||
21 | 19 | URBAN MYSTIC | Best Part Of The Day | 352 | 403 | -51 | 1.994 | ||
22 | 20 | MARY MARY | God In Me f/Kierra S… | 351 | 323 | 28 | 3.789 | ||
|
This is an abbreviated Mediabase Report. Access to full report available at Mediabase.com
Existing Mediabase 24/7 Affiliates May Log In Here!
Existing Mediabase 24/7 Affiliates May Log In Here!