Thursday, November 7, 2024

Top 5 This Week

Related Posts

MEDIABASE: Top 20 Urban Adult Singles Through July 21, K'Jon, Ginuwine, Musiq, Teena Marie and more

Radio Facts:

LW: Jul  8  –  Jul  14 TW: Jul  15  –  Jul  21 Updated: Wed  Jul  22 4:49 AM PST
Rank Mediabase Sortable Statsâ„¢ – Click any Blue Header Spins Aud.
/mill
lw TW Artist Title TW lw Move
1 1 MAXWELL Pretty Wings 2062 2076 -14 15.589
2 2 K’JON On The Ocean 1736 1773 -37 14.231
3 3 ANTHONY HAMILTON The Point Of It All 1584 1499 85 12.337
6 4 RAPHAEL SAADIQ Never Give You Up f/… 1402 1323 79 9.956
7 5 GINUWINE Last Chance 1395 1233 162 10.791
5 6 MUSIQ SOULCHILD Sobeautiful 1294 1416 -122 11.218
4 7 CHARLIE WILSON There Goes My Baby 1279 1430 -151 9.603
8 8 LAURA IZIBOR From My Heart To You… 1071 1143 -72 7.043
10 9 CHRISETTE MICHELE Epiphany (I’m Leavin… 1066 987 79 7.046
11 10 CHARLIE WILSON Can’t Live Without Y… 1024 881 143 8.066

9 11 JENNIFER HUDSON If This Isn’t Love 1020 1043 -23 8.049
13 12 MAXWELL Bad Habits 1012 668 344 9.097
15 13 JAZMINE SULLIVAN In Love With Another… 685 625 60 4.249
12 14 TEENA MARIE Can’t Last A Day f/F… 676 681 -5 4.455
14 15 AVANT Sailing 663 632 31 4.590
17 16 CHRISETTE MICHELE Blame It On Me 610 489 121 4.996
16 17 RUBEN STUDDARD Together 464 522 -58 3.049
19 18 MELANIE FIONA Give It To Me Right 410 365 45 2.370
20 19 JOE Majic 372 350 22 2.644
18 20 URBAN MYSTIC Best Part Of The Day 334 487

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Popular Articles