Thursday, November 21, 2024

Top 5 This Week

Related Posts

MEDIABASE: Top Radio Songs, Urban Category


7 Day
Charts
Urban
Mediabase – Publi
Return to Main Menu

Up In Spins

LW: Feb  24  –  Mar  2 TW: Mar  3  –  Mar  9 Updated: Wed  Mar  10 5:30 PM PST
Rank Mediabase Sortable Stats’ – Click any Blue Header Spins Aud./mill
lw TW Artist Title TW lw Move
1 1 TIMBALAND Say Something f/Drak… 3599 3938 -339 28.671
3 2 ROBIN THICKE Sex Therapy 3568 3647 -79 27.083
2 3 TREY SONGZ Say Aah 3333 3694 -361 25.122
4 4 LUDACRIS How Low 3196 3461 -265 25.159
8 5 USHER Hey Daddy (Daddy’s H… 3120 2846 274 26.353
6 6 JAY-Z On To The Next One 2668 2894 -226 17.898
15 7 TREY SONGZ Neighbors Know My Na… 2580 1993 587 22.329
7 8 MARY J. BLIGE I Am 2575 2850 -275 16.563
5 9 ALICIA KEYS Try Sleeping With A … 2568 2978 -410 17.605
12 10 MONICA Everything To Me 2511 2182 329 18.059

11 11 WAKA FLOCKA FLAME O Let’s Do It 2466 2309 157 15.930
9 12 YOUNG MONEY Bedrock f/Lloyd 2455 2721 -266 17.932
10 13 MELANIE FIONA It Kills Me 2348 2557 -209 18.936
14 14 GUCCI MANE Lemonade 2181 2049 132 13.108
18 15 YO GOTTI Women Lie f/Lil Wayn… 1838 1772 66 10.569
19 16 YOUNG MONEY Steady Mobbin’ f/Guc… 1804 1624 180 11.687
13 17 SNOOP DOGG I Wanna Rock 1683 2172 -489 9.409
17 18 ROSCOE DASH All The Way Turnt Up 1666 1793 -127 10.792
21 19 USHER Lil’ Freak f/Nicki M… 1520 1299 221 10.776
16 20 TREY SONGZ I Invented Sex f/Dra… 1502 1821 -319 13.907

26 21 LUDACRIS My Chick Bad f/Nicki… 1374 1011 363 11.177
22 22 OMARION Speedin 1374 1226 148 8.917
25 23 B.O.B Nothin’ On You f/Bru… 1360 1067 293 9.037
20 24 50 CENT Do You Think About M… 1310 1535 -225 8.339
28 25 RIHANNA Rude Boy 1250 898 352 10.153
24 26 SADE Soldier Of Love 1012 1078 -66 5.108
29 27 DONDRIA You’re The One 991 881 110 7.025
23 28 MARIAH CAREY Up Out My Face 885 1082 -197 4.933
27 29 PARTY BOYZ Flex 822 934 -112 3.809
32 30 BIRDMAN 4 My Town (Play Ball… 809 759 50 4.613
Previous article
Next article
Urban Radio Ignored this young talent, So

Leave a Reply

Popular Articles