Rank | Mediabase Sortable Stats’ | Spins | Aud. /mill |
||||||
lw | TW | Artist | Title | TW | lw | Move | |||
1 | 1 | DRAKE | Best I Ever Had | 4352 | 4432 | -80 | 33.297 | ||
2 | 2 | YOUNG MONEY | Every Girl | 3849 | 3861 | -12 | 24.838 | ||
3 | 3 | BEYONCE | Ego | 3823 | 3627 | 196 | 26.748 | ||
4 | 4 | MARIO | Break Up f/Gucci Man… | 3633 | 3316 | 317 | 27.116 | ||
6 | 5 | TWISTA | Wetter (Calling You … | 3543 | 3298 | 245 | 21.252 | ||
5 | 6 | TREY SONGZ | I Need A Girl | 3275 | 3311 | -36 | 23.413 | ||
7 | 7 | KEYSHIA COLE | Trust f/Monica | 2939 | 2944 | -5 | 20.156 | ||
10 | 8 | MAXWELL | Pretty Wings | 2785 | 2413 | 372 | 20.994 | ||
8 | 9 | GINUWINE | Last Chance | 2767 | 2685 | 82 | 17.962 | ||
12 | 10 | DORROUGH | Ice Cream Paint Job | 2559 | 2151 | 408 | 14.915 | ||
|
|||||||||
13 | 11 | FABOLOUS | Throw It In The Bag … | 2324 | 2051 | 273 | 16.250 | ||
16 | 12 | NEW BOYZ | You’re A Jerk | 2112 | 1805 | 307 | 12.976 | ||
18 | 13 | DRAKE | Successful f/Trey So… | 2033 | 1727 | 306 | 17.226 | ||
9 | 14 | KERI HILSON | Knock You Down | 2021 | 2520 | -499 | 17.007 | ||
15 | 15 | MARIAH CAREY | Obsessed | 1993 | 1808 | 185 | 11.271 | ||
11 | 16 | JEREMIH | Birthday Sex | 1839 | 2302 | -463 | 13.738 | ||
19 | 17 | MARY MARY | God In Me f/Kierra S… | 1573 | 1566 | 7 | 12.484 | ||
14 | 18 | BIRDMAN | Always Strapped f/Li… | 1501 | 2033 | -532 | 11.289 | ||
24 | 19 | PLEASURE P | Under | 1416 | 1282 | 134 | 8.385 | ||
22 | 20 | DAY26 | Imma Put It On Her f… | 1342 | 1336 | 6 | 8.015 | ||
|
|||||||||
26 | 21 | JEREMIH | Imma Star (Everywher… | 1301 | 1145 | 156 | 6.861 | ||
20 | 22 | FAST LIFE YUNGSTAZ | Swag Surfin | 1252 | 1520 | -268 | 8.206 | ||
17 | 23 | LIL’ KIM | Download f/T-Pain | 1237 | 1728 | -491 | 6.319 | ||
28 | 24 | YO GOTTI | 5 Star | 1217 | 1062 | 155 | 5.977 | ||
25 | 25 | JADAKISS | Who’s Real f/Swizz B… | 1200 | 1152 | 48 | 6.613 | ||
23 | 26 | PLIES | Plenty Money | 1138 | 1327 | -189 | 5.839 | ||
21 | 27 | LETOYA | Not Anymore | 1112 | 1495 | -383 | 7.103 | ||
30 | 28 | MISHON | Just A Kiss | 1060 | 933 | 127 | 4.763 | ||
29 | 29 | JAY-Z | D.O.A. (Death Of Aut… | 980 | 1041 | -61 | 5.077 | ||
32 | 30 | MULLAGE | Trick’n | 932 | 853 | 79 | 4.451 | ||
|
This is an abbreviated Mediabase Report. Access to full report available at Mediabase.com
Existing Mediabase 24/7 Affiliates May Log In Here!
Existing Mediabase 24/7 Affiliates May Log In Here!