Thursday, November 7, 2024

Top 5 This Week

Related Posts

MEDIABASE: Top 30 Urban Singles Through July 21, Drake, Trey Songz, Twista, Maxwell, Jeremih and more

Radio Facts:

Rank Mediabase Sortable Statsâ„¢ – Click any Blue Header Spins Aud.
/mill
lw TW Artist Title TW lw Move
1 1 DRAKE Best I Ever Had 4423 4351 72 33.482
2 2 YOUNG MONEY Every Girl 3858 4008 -150 24.781
3 3 BEYONCE Ego 3625 3514 111 25.346
6 4 MARIO Break Up f/Gucci Man… 3308 2967 341 24.036
4 5 TREY SONGZ I Need A Girl 3308 3254 54 22.287
5 6 TWISTA Wetter (Calling You … 3296 3087 209 20.511
8 7 KEYSHIA COLE Trust f/Monica 2936 2652 284 20.011
9 8 GINUWINE Last Chance 2677 2603 74 18.071
7 9 KERI HILSON Knock You Down 2517 2917 -400 19.314
13 10 MAXWELL Pretty Wings 2409 1996 413 18.180

10 11 JEREMIH Birthday Sex 2299 2535 -236 16.423
14 12 DORROUGH Ice Cream Paint Job 2149 1887 262 11.892
17 13 FABOLOUS Throw It In The Bag … 2046 1639 407 14.947
11 14 BIRDMAN Always Strapped f/Li… 2029 2345 -316 14.062
20 15 MARIAH CAREY Obsessed 1806 1435 371 10.046
18 16 NEW BOYZ You’re A Jerk 1804 1584 220 10.181
23 17 DRAKE Successful f/Trey So… 1727 1276 451 15.048
12 18 LIL’ KIM Download f/T-Pain 1726 2029 -303 8.729
19 19 MARY MARY God In Me f/Kierra S… 1566 1447 119 11.390
16 20 FAST LIFE YUNGSTAZ Swag Surfin 1513 1775 -262 9.776

15 21 LETOYA Not Anymore 1495 1811 -316 8.786
24 22 DAY26 Imma Put It On Her f… 1335 1263 72 8.327
21 23 PLIES Plenty Money 1323 1344 -21 7.268
27 24 PLEASURE P Under 1282 994 288 7.339
26 25 JADAKISS Who’s Real f/Swizz B… 1152 1035 117 6.235
28 26 JEREMIH Imma Star (Everywher… 1143 985 158 6.779
25 27 HURRICANE CHRIS Halle Berry (She’s F… 1079 1223 -144 5.875
30 28 YO GOTTI 5 Star 1056 940 116 5.032
29 29 JAY-Z D.O.A. (Death Of Aut… 1041 976 65 5.848
32 30 MISHON Just A Kiss 932 853 79 4.039

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Popular Articles