Thursday, November 7, 2024

Top 5 This Week

Related Posts

Top 30 Mediabase Songs this week: Drake, Young Money, Beyonce, Trey Songz, Mario and more…

Radio Facts:

LW: Jun  30  –  Jul  6 TW: Jul  7  –  Jul  13 Updated: Tue  Jul  14 5:35 PM PST
Rank Mediabase Sortable Statsâ„¢ Spins Aud.
/mill
lw TW Artist Title TW lw Move
1 1 DRAKE Best I Ever Had 4295 4190 105 32.794
2 2 YOUNG MONEY Every Girl 3975 3998 -23 25.727
3 3 BEYONCE Ego 3424 3298 126 24.223
5 4 TREY SONGZ I Need A Girl 3157 3024 133 21.438
6 5 TWISTA Wetter (Calling You … 3001 2831 170 18.697
4 6 KERI HILSON Knock You Down 2918 3069 -151 22.408
10 7 MARIO Break Up f/Gucci Man… 2856 2468 388 21.312
11 8 KEYSHIA COLE Trust f/Monica 2604 2372 232 18.222
9 9 GINUWINE Last Chance 2602 2522 80 17.309
7 10 JEREMIH Birthday Sex 2560 2713 -153 18.869

8 11 BIRDMAN Always Strapped f/Li… 2340 2566 -226 16.498
12 12 LIL’ KIM Download f/T-Pain 2037 2186 -149 10.542
15 13 MAXWELL Pretty Wings 1900 1648 252 12.582
13 14 LETOYA Not Anymore 1845 1994 -149 10.645
18 15 DORROUGH Ice Cream Paint Job 1817 1514 303 9.825
14 16 FAST LIFE YUNGSTAZ Swag Surfin 1749 1949 -200 10.864
16 17 FABOLOUS Throw It In The Bag … 1598 1581 17 10.898
23 18 NEW BOYZ You’re A Jerk 1482 1145 337 7.659
20 19 MARY MARY God In Me f/Kierra S… 1429 1484 -55 9.781
22 20 MARIAH CAREY Obsessed 1374 1156 218 8.665

21 21 PLIES Plenty Money 1311 1196 115 8.294
19 22 JAMIE FOXX Blame It f/T-Pain & … 1311 1508 -197 8.707
24 23 DAY26 Imma Put It On Her f… 1248 1129 119 7.471
17 24 HURRICANE CHRIS Halle Berry (She’s F… 1239 1557 -318 7.035
33 25 DRAKE Successful f/Trey So… 1160 751 409 9.977
26 26 JADAKISS Who’s Real f/Swizz B… 990 965 25 6.043
37 27 PLEASURE P Under 959 666 293 5.418
32 28 JEREMIH Imma Star (Everywher… 946 803 143 5.674
27 29 JAY-Z D.O.A. (Death Of Aut… 932 919 13 4.373
30 30 YO GOTTI 5 Star 913 866 47 4.643

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Popular Articles