Thursday, November 7, 2024

Top 5 This Week

Related Posts

Top 20 Urban Adult Mediabase Songs: Maxwell, K'Jon, Anthony Hamilton, Musiq, Raphael Saadiq and more

Radio Facts:

Rank Mediabase Sortable Statsâ„¢ Spins Aud.
/mill
lw TW Artist Title TW lw Move
1 1 MAXWELL Pretty Wings 2098 2092 6 17.156
2 2 K’JON On The Ocean 1743 1778 -35 13.237
5 3 ANTHONY HAMILTON The Point Of It All 1477 1422 55 11.466
4 4 CHARLIE WILSON There Goes My Baby 1434 1460 -26 9.759
3 5 MUSIQ SOULCHILD Sobeautiful 1423 1523 -100 10.926
6 6 RAPHAEL SAADIQ Never Give You Up f/… 1212 1264 -52 7.234
9 7 GINUWINE Last Chance 1202 961 241 9.217
7 8 LAURA IZIBOR From My Heart To You… 1135 1175 -40 6.939
8 9 JENNIFER HUDSON If This Isn’t Love 1024 1035 -11 8.479
10 10 CHRISETTE MICHELE Epiphany (I’m Leavin… 954 940 14 6.164

11 11 CHARLIE WILSON Can’t Live Without Y… 804 679 125 5.875
14 12 TEENA MARIE Can’t Last A Day f/F… 665 592 73 4.451
12 13 AVANT Sailing 630 648 -18 4.142
18 14 JAZMINE SULLIVAN In Love With Another… 624 421 203 4.576
22 15 MAXWELL Bad Habits 576 345 231 5.978
16 16 RUBEN STUDDARD Together 564 463 101 4.152
17 17 URBAN MYSTIC Best Part Of The Day 497 453 44 2.940
19 18 CHRISETTE MICHELE Blame It On Me 459 417 42 3.670
21 19 MELANIE FIONA Give It To Me Right 356 383 -27 2.181
20 20 JOE Majic 345 398 -53 1.935

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Popular Articles